School Fees

Tuition Fee Table

School Level Annual Semi-annual Quarterly Monthly
Paslitan 48,000 49,400 50,800 52,200
Palaruan 3 days 80,200 81,600 83,000 84,400
Palaruan 5 days 94,300 95,700 97,100 98,500
Grades 1-3 115,200 116,600 118,000 119,400
Grades 4-7 125,300 126,700 128,100 129,500
Grades 8-12 133,300 134,700 136,100 137,500

Payment Schedule Table

Annual Payment Mode

School Level Upon Enrolment By end of Aug
Paslitan 14,300 33,700
Palaruan 3 days 22,900 57,300
Palaruan 5 days 26,500 67,800
Grades 1-3 31,500 83,700
Grades 4-7 34,000 91,300
Grades 8-12 36,400 96,900

Semi-Annual Payment Mode

School Level Upon Enrolment By end of Aug By end-Nov
Paslitan 14,300 13,350 21,750
Palaruan 3 days 22,900 21,950 36,750
Palaruan 5 days 26,500 26,000 43,200
Grades 1-3 31,500 32,150 52,950
Grades 4-7 34,000 35,050 57,650
Grades 8-12 36,400 37,150 61,150

Quarterly Payment Mode

School Level Upon Enrolment By end-Aug, end-Nov,
and end-Feb
Paslitan 14,300 12,167
Palaruan 3 days 22,900 20,033
Palaruan 5 days 26,500 23,533
Grades 1-3 31,500 28,833
Grades 4-7 34,000 31,367
Grades 8-12 36,400 33,233

Monthly Payment Mode

School Level Upon Enrolment By end of each month
(Aug-Mar)
Paslitan 14,300 4,738
Palaruan 3 days 22,900 7,688
Palaruan 5 days 26,500 9,000
Grades 1-3 31,500 10,988
Grades 4-7 34,000 11,938
Grades 8-12 36,400 12,638
All discounts shall be applied to the last scheduled payment for the SY. These will be reflected in your Orangeapps Statement of Account 1-2 weeks after enlistment.

Bus Expenses Contribution Table

MAKATI

Schedules Round-Trip One-Way
Upon Enrolment
By end of each month (Aug-May) 3,800 2,500
Total 3,800 2,500

KAWAYAN/HEROES HILLS

Schedules Round-Trip One-Way
Upon Enrolment
By end of each month (Aug-May) 3,700 2,400
Total 37,000 24,000

MARIKINA/DON ANTONIO

Schedules Round-Trip One-Way
Upon Enrolment
By end of each month (Aug-May) 3,600 2,300
Total 36,000 23,000

Please contact the Admin Office for details.